Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
Center-point: | |||||||||||
Reported Crimes: The address on this report is approximated. | |||||||||||
Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
1302007602ME | Chris Durling | 30 | M | W | 02/14/2013 | + Intimidation | 57XX Ashbriar Dr | 0.96 | FB | ||
1302007602ME | Trisha Leigh Durling | 21 | F | W | 02/14/2013 | + Intimidation | 57XX Ashbriar Dr | 0.96 | FB | ||
1302008322ME | Carly P Smith | 20 | F | W | 02/15/2013 | + Emergency Commitment | 57XX Ashbriar St | 0.96 | FB | ||
1302008448ME | Jeff Jordan | 20 | M | W | 02/15/2013 | + Theft From Building | 57XX Ashbriar | 0.96 | FB | ||
1302008448ME | John Jones | 21 | M | W | 02/15/2013 | + Theft From Building | 57XX Ashbriar | 0.96 | FB | ||
1302008448ME | Jeffery Justin Bay | 23 | M | W | 02/15/2013 | + Theft From Building | 57XX Ashbriar | 0.96 | FB | ||
1302008750ME | Yes | Marjorie E Mchann | 62 | F | W | 02/15/2013 | + Driving Under The Influence | Walnut Grove Rd & Shady Glen | 0.68 | FB | |
1302008900ME | Unknown | M | U | 02/16/2013 | + Burglary/Business | 81XX Walnut Grove | 0.84 | FB | |||
1302009270ME | Unknown | 02/16/2013 | + Identity Theft | 51XX Sequoia Rd | 0.51 | FB | |||||
1302009801ME | Yes | Bryant K Mayo | 17 | M | B | 02/18/2013 | + Drugs/Narcotics Violation/Misdemeanor | 51XX Gwynne | 0.46 | FB | |
1302009801ME | Yes | Connell Cormac | 16 | M | W | 02/18/2013 | + Drugs/Narcotics Violation/Misdemeanor | 51XX Gwynne | 0.46 | FB | |
1302011094ME | Mark Mcbee | 57 | M | W | 02/20/2013 | + False Pretenses/Swindle/Confidence Game | 51XX Old Summer | 1.00 | FB | ||
1302011094ME | Unknown | M | U | 02/20/2013 | + False Pretenses/Swindle/Confidence Game | 51XX Old Summer | 1.00 | FB | |||
1302011244ME | Unknown | 02/20/2013 | + Identity Theft | 3XX North Oak Grove Rd | 0.63 | FB | |||||
1302011492ME | Unknown | 02/21/2013 | + Mvt/Passenger Vehicle | 2XX Melita Rd | 0.55 | FB | |||||
1302011572ME | Unknown | 02/21/2013 | + Mvt/Passenger Vehicle | XX Bendel Cr | 0.21 | FB | |||||
1302012472ME | Unknown | 02/23/2013 | + Credit Card/Atm Fraud | XX Bendel Cr | 0.24 | FB | |||||
1302012935ME | Unknown | 02/23/2013 | + Theft From Motor Vehicle | 1XX Mary Ann | 0.31 | FB | |||||
1302014035ME | Unknown | 02/25/2013 | + Theft Of Vehicle Parts/Accessories | 55XX Normandy Av | 0.52 | FB | |||||
1302014642ME | Judy L Mccloskey | 51 | F | W | 02/27/2013 | + Theft From Building | 50XX Tarrytown | 0.72 | FB | ||
1303000127ME | Yes | Alexis Armando Sanchez | 8 | M | W | 03/02/2013 | + Weapon Law Violations/Felony | 53XX Shady Grove | 0.84 | FB | |
1303000964ME | Unknown | 03/02/2013 | + Other Theft/Non-Specific | 51XX Cole Rd | 0.94 | FB | |||||
1303001376ME | Drtania T Rosier | 33 | F | W | 03/03/2013 | + Intimidation | 5XX Sabine | 0.91 | FB | ||
1303002073ME | Vivian Radifield | F | U | 03/04/2013 | + Intimidation | 5XX Sabine St | 0.91 | FB | |||
1303003056ME | Unknown | 03/06/2013 | + Identity Theft | 2XX Matilda | 0.24 | FB | |||||
1303004065ME | Yes | Arden Wilson | 41 | M | B | 03/08/2013 | + Drugs/Narcotics Violation/Misdemeanor | 4XX Mineral | 0.58 | FB | |
1303004458ME | Yes | Miracle Johnson | 14 | F | B | 03/14/2013 | + Simple Assault + Accidental Injury | 54XX Mason | 0.50 | FB | |
1303004458ME | Yes | Thatiana Ware | 13 | F | B | 03/14/2013 | + Simple Assault + Accidental Injury | 54XX Mason | 0.50 | FB | |
1303005925ME | Unknown | 03/11/2013 | + Mvt/Passenger Vehicle | 57XX Mason | 0.91 | FB | |||||
1303006143ME | Robin Murrell | 18 | F | B | 03/11/2013 | + Emergency Commitment | 56XX Walnut Grove | 0.79 | FB | ||
1303006261ME | Unknown | 03/11/2013 | + Counterfeiting/Forgery | 49XX Chickasaw Rd | 0.55 | FB | |||||
1303006673ME | Unknown | 03/12/2013 | + Vandalism/Misdemeanor | 3XX Leonora Dr | 0.46 | FB | |||||
Shelby County Outstanding Warrant: | |||||||||||
Photo | Send Tip | Arr | Defendant | Age | S | R | Issue Date | Charge | Addr | Rad | FB |
13006947 | William P Radefeld | 20 | M | W | 03/03/2013 | + Assault-Bodily Harm | 567 Sabine St | 0.91 | FB | ||
Thank you! |
Thursday, March 14, 2013
CyberWatch Report
New CyberWatch System
Do NOT reply to this message.
Please ignore this message if you don't want to receive the CyberWatch report daily.
We just developed a new CyberWatch system. It is very convenient for you because everything can be done online. We have over 17,000 users, and we apologize that we do not have enough personnel to respond to every user. The following features are available in this new system:
- The information will be updated every 15 minutes.
- You can use your mobile device (cell phone) to view the CyberWatch report online.
- You can view up to ten (10) center-points (addresses).
- You have the ability to delete (unsubscribe) or change your center-point online.
- You can send us tip(s) and feedback online.
The following steps will show you how to login into the new CyberWatch system:
- Open this link https://mdsas.memphispolice.org/cyberwatch with your internet browser. This can best be viewed with Internet Explorer 9 or above, latest Firefox, Opera and Sarafi browsers.
- Click on the "Forgot Password?" link (if you know your previous CyberWatch system's password, then you don't have to submit a request for a new password, just login).
- Enter your email and your street name. Then click the "Submit" button.
- Check your email for your new temporary password if you submitted that you forgot your previous password.
- Go back to the CyberWatch page to login by entering your email and (temporary) password. The system will take you to the "Change Password" page.
- Change your password by entering the current password (your temporary password) and then you pick your own new password...
- Done! Upon successfully logged on, you will see the "Main" tab, click on the "Report" link to view the CyberWatch report, and click on the "Edit" link to change your center-point, etc.
If you are unable to login for any reason and still want continue to receive the CyberWatch report daily please click subscribe.
Thank you!
Information Systems
Memphis Police Department
Subscribe to:
Posts (Atom)