Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
Center-point: | |||||||||||
Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1304009374ME | Unknown | 04/15/2013 | + Credit Card/Atm Fraud | 53XX Collingwood | 0.79 | FB | |||||
1304008069ME | Gary L Miller | 63 | M | W | 04/14/2013 | + Simple Assault | 53XX Angela | 0.58 | FB | ||
1304002068ME | Unknown | 04/13/2013 | + Burglary/Residential | 53XX Angela | 0.55 | FB | |||||
1304007567ME | Unknown | 04/13/2013 | + Burglary/Residential | 56XX Normandy | 0.70 | FB | |||||
1304008204ME | Johnathon E Young | 24 | M | W | 04/13/2013 | + Intimidation/Dv | 8XX West Peg Ln | 0.60 | FB | ||
1304007275ME | Unknown | 04/12/2013 | + Burglary/Residential | 55XX Rich Rd | 0.67 | FB | |||||
1304007527ME | Unknown | 04/12/2013 | + Burglary/Non-Residential | 49XX Robindale Ln | 0.49 | FB | |||||
1304007531ME | Unknown | 04/12/2013 | + Other Theft/Non-Specific | 49XX Robindale Ln | 0.48 | FB | |||||
1304006258ME | Yes | Jasmine Jeanette Flowers | 15 | F | B | 04/11/2013 | + Emergency Commitment | 52XX Collingwood | 0.77 | FB | |
1304006496ME | Unknown | 04/11/2013 | + Burglary/Non-Residential | 1XX Fernway | 0.43 | FB | |||||
1304005107ME | Unknown | 04/10/2013 | + Identity Theft | 3XX Fountain Crest | 0.75 | FB | |||||
Thank you! |
Tuesday, April 16, 2013
CyberWatch Report
Monday, April 15, 2013
CyberWatch Report
Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
Center-point: | |||||||||||
Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1304007275ME | Unknown | 04/12/2013 | + Burglary/Residential | 55XX Rich Rd | 0.67 | FB | |||||
1304006258ME | Yes | Jasmine Jeanette Flowers | 15 | F | B | 04/11/2013 | + Emergency Commitment | 52XX Collingwood | 0.77 | FB | |
1304006496ME | Unknown | 04/11/2013 | + Burglary/Non-Residential | 1XX Fernway | 0.41 | FB | |||||
1304005107ME | Unknown | 04/10/2013 | + Identity Theft | 3XX Fountain Crest | 0.75 | FB | |||||
Thank you! |
Sunday, April 14, 2013
CyberWatch Report
Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
Center-point: | |||||||||||
Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1304007275ME | Unknown | 04/12/2013 | + Burglary/Residential | 55XX Rich Rd | 0.67 | FB | |||||
1304006258ME | Yes | Jasmine Jeanette Flowers | 15 | F | B | 04/11/2013 | + Emergency Commitment | 52XX Collingwood | 0.77 | FB | |
1304006496ME | Unknown | 04/11/2013 | + Burglary/Non-Residential | 1XX Fernway | 0.41 | FB | |||||
1304005107ME | Unknown | 04/10/2013 | + Identity Theft | 3XX Fountain Crest | 0.75 | FB | |||||
Thank you! |
Saturday, April 13, 2013
CyberWatch Report
Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
Center-point: | |||||||||||
Reported Crimes: The address on this report is approximated. | |||||||||||
Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
1304007275ME | Unknown | 04/12/2013 | + Burglary/Residential | 55XX Rich Rd | 0.67 | FB | |||||
1304006258ME | Yes | Jasmine Jeanette Flowers | 15 | F | B | 04/11/2013 | + Emergency Commitment | 52XX Collingwood | 0.77 | FB | |
1304006496ME | Unknown | 04/11/2013 | + Burglary/Non-Residential | 1XX Fernway | 0.41 | FB | |||||
1304005107ME | Unknown | 04/10/2013 | + Identity Theft | 3XX Fountain Crest | 0.75 | FB | |||||
1304003800ME | Unknown | 04/07/2013 | + Theft From Motor Vehicle | 55XX Angela | 0.81 | FB | |||||
Thank you! |